2024 Chemistry Journals Price Information[notes] (2023 Prices) |
|||
Innovation and Emerging Technologies (IET) | |||
Vol. 11 • Continuous Publishing | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,029 | 894 | 1,669 |
Institutions/Libraries (Electronic Only) | 935 | 813 | 1,517 |
Please add postage |
11 | 10 | 15 |
International Journal of Computational Materials Science and Engineering (IJCMSE) | |||
Vol. 13 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,055 | 951 | 1,541 |
Institutions/Libraries (Electronic Only) | 941 | 847 | 1,377 |
Please add postage |
44 | 34 | 58 |
International Journal of Nanoscience (IJN) | |||
Vol. 23 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,977 | 1,780 | 3,163 |
Institutions/Libraries (Electronic Only) | 1,763 | 1,589 | 2,821 |
Please add postage |
66 | 49 | 88 |
Journal of Computational Biophysics and Chemistry (JCBC) | |||
Vol. 23 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,078 | 1,863 | 3,324 |
Institutions/Libraries (Electronic Only) | 1,853 | 1,661 | 2,965 |
Please add postage |
86 | 66 | 115 |
Journal of Molecular and Engineering Materials (JMEM) | |||
Vol. 12 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,257 | 1,133 | 1,782 |
Institutions/Libraries (Electronic Only) | 1,121 | 1,011 | 1,589 |
Please add postage |
44 | 34 | 58 |
Journal of Porphyrins and Phthalocyanines (JPP) | |||
Vol. 28 • 12 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,913 | 2,295 | 4,259 |
Institutions/Libraries (Electronic Only) | 2,598 | 2,046 | 3,801 |
Individual Subscription | |||
- For Non SPP Members | |||
Print Only Subscription* | 1,456 | 1,147 | 2,130 |
- For SPP Members Only | |||
Electronic + Print Subscription* | 689 | 546 | 1,009 |
Electronic Only Subscription | 339 | 262 | 498 |
Print Only Subscription* | 573 | 453 | 843 |
*For Print Subscriptions, please add postage | 98 | 75 | 130 |
Nano (NANO) | |||
Vol. 19 • 14 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,030 | 1,673 | 3,305 |
Institutions/Libraries (Electronic Only) | 1,813 | 1,492 | 2,949 |
Please add postage |
104 | 81 | 139 |
Nano LIFE (NL) | |||
Vol. 14 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,055 | 878 | 1,686 |
Institutions/Libraries (Electronic Only) | 941 | 785 | 1,504 |
Please add postage |
44 | 34 | 58 |
SPIN (SPIN) | |||
Vol. 14 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,026 | 925 | 1,641 |
Institutions/Libraries (Electronic Only) | 917 | 826 | 1,466 |
Please add postage |
44 | 34 | 58 |
Notes
|