2023 Engineering Journals Price Information[notes] (2024 Prices) |
|||
Advances in Complex Systems (ACS) | |||
Vol. 26 • 8 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,166 | 1,014 | 1,877 |
Institutions/Libraries (Electronic Only) | 1,040 | 905 | 1,674 |
Please add postage |
82 | 62 | 108 |
Asia-Pacific Journal of Operational Research (APJOR) | |||
Vol. 40 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 723 | 628 | 1,154 |
Institutions/Libraries (Electronic Only) | 644 | 560 | 1,030 |
Please add postage |
66 | 49 | 88 |
Biomedical Engineering : Applications, Basis and Communications (BME) | |||
Vol. 35 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 850 | 739 | 1,362 |
Institutions/Libraries (Electronic Only) | 759 | 660 | 1,214 |
Please add postage |
66 | 49 | 88 |
Guidance, Navigation, and Control (GNC) | |||
Vol. 3 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 571 | 497 | 879 |
Institutions/Libraries (Electronic Only) | 519 | 452 | 799 |
Please add postage |
44 | 34 | 58 |
Innovation and Emerging Technologies (Formerly known as TECHNOLOGY) (IET) | |||
Vol. 10 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,029 | 894 | 1,669 |
Institutions/Libraries (Electronic Only) | 935 | 813 | 1,517 |
Please add postage |
10 | 11 | 15 |
International Journal of Applied Mechanics (IJAM) | |||
Vol. 15 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,721 | 1,499 | 2,793 |
Institutions/Libraries (Electronic Only) | 1,537 | 1,337 | 2,493 |
Please add postage |
86 | 66 | 115 |
International Journal of Computational Materials Science and Engineering (IJCMSE) | |||
Vol. 12 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 995 | 865 | 1,454 |
Institutions/Libraries (Electronic Only) | 888 | 771 | 1,299 |
Please add postage |
44 | 34 | 58 |
International Journal of Computational Methods (IJCM) | |||
Vol. 20 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,692 | 1,471 | 2,742 |
Institutions/Libraries (Electronic Only) | 1,510 | 1,313 | 2,449 |
Please add postage |
86 | 66 | 115 |
International Journal of High Speed Electronics and Systems (IJHSES) | |||
Vol. 32 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,456 | 1,292 | 2,410 |
Institutions/Libraries (Electronic Only) | 1,299 | 1,153 | 2,150 |
Please add postage |
44 | 34 | 58 |
International Journal of Humanoid Robotics (IJHR) | |||
Vol. 20 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,259 | 1,093 | 2,014 |
Institutions/Libraries (Electronic Only) | 1,123 | 976 | 1,796 |
Please add postage |
66 | 49 | 88 |
International Journal of Innovation and Technology Management (IJITM) | |||
Vol. 20 • 8 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,454 | 1,263 | 2,359 |
Institutions/Libraries (Electronic Only) | 1,298 | 1,129 | 2,104 |
Please add postage |
82 | 62 | 108 |
International Journal of Mathematics for Industry (IJMI) | |||
Vol. 15 • 1 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 280* | 221* | 387* |
Institutions/Libraries (Electronic Only) | Open Access | Open Access | Open Access |
Please add postage |
11 | 10 | 15 |
International Journal of Modeling, Simulation and Scientific Computing (IJMSSC) | |||
Vol. 14 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,197 | 986 | 1,912 |
Institutions/Libraries (Electronic Only) | 1,068 | 881 | 1,708 |
Please add postage |
66 | 49 | 88 |
International Journal of Nanoscience (IJN) | |||
Vol. 22 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,865 | 1,620 | 2,984 |
Institutions/Libraries (Electronic Only) | 1,663 | 1,446 | 2,661 |
Please add postage |
66 | 49 | 88 |
International Journal of Ocean and Coastal Engineering (IJOCE) | |||
Vol. 5 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,008 | 894 | 1,796 |
Institutions/Libraries (Electronic Only) | 899 | 798 | 1,603 |
Please add postage |
44 | 34 | 58 |
International Journal of Reliability, Quality and Safety Engineering (IJRQSE) | |||
Vol. 30 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,398 | 1,217 | 2,238 |
Institutions/Libraries (Electronic Only) | 1,248 | 1,086 | 1,997 |
Please add postage |
66 | 49 | 88 |
International Journal of Structural Stability and Dynamics (IJSSD) | |||
Vol. 23 • 20 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,380 | 2,070 | 3,861 |
Institutions/Libraries (Electronic Only) | 2,214 | 1,848 | 3,446 |
Please add postage |
145 | 115 | 195 |
International Journal of Wavelets, Multiresolution and Information Processing (IJWMIP) | |||
Vol. 21 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,021 | 890 | 1,677 |
Institutions/Libraries (Electronic Only) | 910 | 792 | 1,497 |
Please add postage |
66 | 49 | 88 |
Journal of Advanced Dielectrics (JAD) | |||
Vol. 13 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 433* | 342* | 599* |
Institutions/Libraries (Electronic Only) | Open Access | Open Access | Open Access |
Please add postage |
66 | 49 | 88 |
Journal of Advanced Manufacturing Systems (JAMS) | |||
Vol. 22 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 985 | 856 | 1,576 |
Institutions/Libraries (Electronic Only) | 879 | 764 | 1,406 |
Please add postage |
44 | 34 | 58 |
Journal of Circuits, Systems and Computers (JCSC) | |||
Vol. 32 • 18 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 3,054 | 2,526 | 4,885 |
Institutions/Libraries (Electronic Only) | 2,724 | 2,253 | 4,358 |
Please add postage |
133 | 104 | 178 |
Journal of Clean Energy and Energy Storage (JOCEES) | |||
Vol. 1 • 2 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 604 | 536 | 906 |
Institutions/Libraries (Electronic Only) | 549 | 487 | 824 |
Please add postage |
22 | 18 | 30 |
Journal of Earthquake and Tsunami (JET) | |||
Vol. 17 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,088 | 1,013 | 1,766 |
Institutions/Libraries (Electronic Only) | 971 | 904 | 1,575 |
Please add postage |
66 | 49 | 88 |
Journal of Environmental Assessment Policy and Management (JEAPM) | |||
Vol. 25 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 920 | 817 | 1,507 |
Institutions/Libraries (Electronic Only) | 821 | 729 | 1,345 |
Please add postage |
44 | 34 | 58 |
Journal of Mechanics in Medicine and Biology (JMMB) | |||
Vol. 23 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,409 | 1,251 | 2,287 |
Institutions/Libraries (Electronic Only) | 1,258 | 1,117 | 2,040 |
Please add postage |
86 | 66 | 115 |
Journal of Medical Robotics Research (JMRR) | |||
Vol. 8 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 940 | 819 | 1,427 |
Institutions/Libraries (Electronic Only) | 854 | 743 | 1,299 |
Please add postage |
44 | 34 | 58 |
Journal of Micromechanics and Molecular Physics (JMMP) | |||
Vol. 8 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 701 | 611 | 1,099 |
Institutions/Libraries (Electronic Only) | 638 | 555 | 999 |
Please add postage |
44 | 34 | 58 |
Journal of Molecular and Engineering Materials (JMEM) | |||
Vol. 11 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,186 | 1,031 | 1,681 |
Institutions/Libraries (Electronic Only) | 1,058 | 920 | 1,499 |
Please add postage |
44 | 34 | 58 |
Journal of Multiscale Modeling (JMM) | |||
Vol. 14 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 616 | 536 | 986 |
Institutions/Libraries (Electronic Only) | 551 | 478 | 880 |
Please add postage |
44 | 34 | 58 |
Journal of Theoretical and Computational Acoustics (Formerly known as Journal of Computational Acoustics) (JTCA) | |||
Vol. 31 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,178 | 1,022 | 1,934 |
Institutions/Libraries (Electronic Only) | 1,051 | 913 | 1,726 |
Please add postage |
44 | 34 | 58 |
Nano (NANO) | |||
Vol. 18 • 14 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,971 | 1,593 | 3,209 |
Institutions/Libraries (Electronic Only) | 1,760 | 1,421 | 2,863 |
Please add postage |
104 | 81 | 139 |
Nano LIFE (NL) | |||
Vol. 13 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 995 | 799 | 1,591 |
Institutions/Libraries (Electronic Only) | 888 | 714 | 1,419 |
Please add postage |
44 | 34 | 58 |
Reports in Advances of Physical Sciences (RAPS) | |||
Vol. 7 • 4 Issues | |||
Institutions/Libraries | Open Access | ||
SPIN (SPIN) | |||
Vol. 13 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 968 | 842 | 1,548 |
Institutions/Libraries (Electronic Only) | 865 | 752 | 1,383 |
Please add postage |
44 | 34 | 58 |
Smart Manufacturing (SM) | |||
Vol. 2 • 2 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 523 | 464 | 836 |
Institutions/Libraries (Electronic Only) | 475 | 422 | 760 |
Please add postage |
22 | 18 | 30 |
Unmanned Systems (US) | |||
Vol. 11 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,568 | 1,363 | 2,546 |
Institutions/Libraries (Electronic Only) | 1,400 | 1,217 | 2,271 |
Please add postage |
44 | 34 | 58 |
Notes
|