2024 Engineering Journals Price Information[notes] (2023 Prices) |
|||
Advances in Complex Systems (ACS) | |||
Vol. 27 • 8 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,236 | 1,114 | 1,990 |
Institutions/Libraries (Electronic Only) | 1,102 | 995 | 1,774 |
Please add postage |
82 | 62 | 108 |
Asia-Pacific Journal of Operational Research (APJOR) | |||
Vol. 41 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 766 | 690 | 1,223 |
Institutions/Libraries (Electronic Only) | 683 | 615 | 1,092 |
Please add postage |
66 | 49 | 88 |
Biomedical Engineering : Applications, Basis and Communications (BME) | |||
Vol. 36 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 901 | 812 | 1,444 |
Institutions/Libraries (Electronic Only) | 805 | 725 | 1,287 |
Please add postage |
66 | 49 | 88 |
Guidance, Navigation, and Control (GNC) | |||
Vol. 4 • 4 Issues | |||
Institutions/Libraries | Open Access | ||
Innovation and Emerging Technologies (IET) | |||
Vol. 11 • Continuous Publishing | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,029 | 894 | 1,669 |
Institutions/Libraries (Electronic Only) | 935 | 813 | 1,517 |
Please add postage |
11 | 10 | 15 |
International Journal of Applied Mechanics (IJAM) | |||
Vol. 16 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,824 | 1,647 | 2,961 |
Institutions/Libraries (Electronic Only) | 1,629 | 1,469 | 2,643 |
Please add postage |
86 | 66 | 115 |
International Journal of Computational Materials Science and Engineering (IJCMSE) | |||
Vol. 13 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,055 | 951 | 1,541 |
Institutions/Libraries (Electronic Only) | 941 | 847 | 1,377 |
Please add postage |
44 | 34 | 58 |
International Journal of Computational Methods (IJCM) | |||
Vol. 21 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,794 | 1,617 | 2,907 |
Institutions/Libraries (Electronic Only) | 1,601 | 1,443 | 2,596 |
Please add postage |
86 | 66 | 115 |
International Journal of High Speed Electronics and Systems (IJHSES) | |||
Vol. 33 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,543 | 1,420 | 2,555 |
Institutions/Libraries (Electronic Only) | 1,377 | 1,267 | 2,279 |
Please add postage |
44 | 34 | 58 |
International Journal of Humanoid Robotics (IJHR) | |||
Vol. 21 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,335 | 1,201 | 2,135 |
Institutions/Libraries (Electronic Only) | 1,190 | 1,073 | 1,904 |
Please add postage |
66 | 49 | 88 |
International Journal of Innovation and Technology Management (IJITM) | |||
Vol. 21 • 8 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,541 | 1,388 | 2,501 |
Institutions/Libraries (Electronic Only) | 1,376 | 1,241 | 2,230 |
Please add postage |
82 | 62 | 108 |
International Journal of Mathematics for Industry (IJMI) | |||
Vol. 16 • 1 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 280* | 221* | 387* |
Institutions/Libraries (Electronic Only) | Open Access | Open Access | Open Access |
Please add postage |
11 | 10 | 15 |
International Journal of Modeling, Simulation and Scientific Computing (IJMSSC) | |||
Vol. 15 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,269 | 1,084 | 2,027 |
Institutions/Libraries (Electronic Only) | 1,132 | 968 | 1,810 |
Please add postage |
66 | 49 | 88 |
International Journal of Nanoscience (IJN) | |||
Vol. 23 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,977 | 1,780 | 3,163 |
Institutions/Libraries (Electronic Only) | 1,763 | 1,589 | 2,821 |
Please add postage |
66 | 49 | 88 |
International Journal of Ocean and Coastal Engineering (IJOCE) | |||
Vol. 6 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,068 | 983 | 1,904 |
Institutions/Libraries (Electronic Only) | 953 | 877 | 1,699 |
Please add postage |
44 | 34 | 58 |
International Journal of Reliability, Quality and Safety Engineering (IJRQSE) | |||
Vol. 31 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,482 | 1,337 | 2,372 |
Institutions/Libraries (Electronic Only) | 1,323 | 1,194 | 2,117 |
Please add postage |
66 | 49 | 88 |
International Journal of Structural Stability and Dynamics (IJSSD) | |||
Vol. 24 • 24 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,904 | 2,588 | 4,710 |
Institutions/Libraries (Electronic Only) | 2,591 | 2,310 | 4,204 |
Please add postage |
152 | 120 | 205 |
International Journal of Wavelets, Multiresolution and Information Processing (IJWMIP) | |||
Vol. 22 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,082 | 978 | 1,778 |
Institutions/Libraries (Electronic Only) | 965 | 870 | 1,587 |
Please add postage |
66 | 49 | 88 |
Journal of Advanced Dielectrics (JAD) | |||
Vol. 14 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 433* | 342* | 599* |
Institutions/Libraries (Electronic Only) | Open Access | Open Access | Open Access |
Please add postage |
66 | 49 | 88 |
Journal of Advanced Manufacturing Systems (JAMS) | |||
Vol. 23 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,044 | 941 | 1,671 |
Institutions/Libraries (Electronic Only) | 932 | 840 | 1,490 |
Please add postage |
44 | 34 | 58 |
Journal of Circuits, Systems and Computers (JCSC) | |||
Vol. 33 • 18 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 3,329 | 2,854 | 5,325 |
Institutions/Libraries (Electronic Only) | 2,969 | 2,546 | 4,750 |
Please add postage |
133 | 104 | 178 |
Journal of Clean Energy and Energy Storage (JOCEES) | |||
Vol. 1 • Continuous Publishing | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 604 | 536 | 906 |
Institutions/Libraries (Electronic Only) | 549 | 487 | 824 |
Please add postage |
22 | 18 | 30 |
Journal of Earthquake and Tsunami (JET) | |||
Vol. 18 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,153 | 1,113 | 1,872 |
Institutions/Libraries (Electronic Only) | 1,029 | 993 | 1,670 |
Please add postage |
66 | 49 | 88 |
Journal of Environmental Assessment Policy and Management (JEAPM) | |||
Vol. 26 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 975 | 898 | 1,597 |
Institutions/Libraries (Electronic Only) | 870 | 801 | 1,426 |
Please add postage |
44 | 34 | 58 |
Journal of Mechanics in Medicine and Biology (JMMB) | |||
Vol. 24 • 10 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,195 | 1,111 | 1,939 |
Institutions/Libraries (Electronic Only) | 1,067 | 992 | 1,730 |
Please add postage |
86 | 66 | 115 |
Journal of Medical Robotics Research (JMRR) | |||
Vol. 9 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 996 | 900 | 1,513 |
Institutions/Libraries (Electronic Only) | 905 | 817 | 1,377 |
Please add postage |
44 | 34 | 58 |
Journal of Micromechanics and Molecular Physics (JMMP) | |||
Vol. 9 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 743 | 671 | 1,165 |
Institutions/Libraries (Electronic Only) | 676 | 610 | 1,059 |
Please add postage |
44 | 34 | 58 |
Journal of Molecular and Engineering Materials (JMEM) | |||
Vol. 12 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,257 | 1,133 | 1,782 |
Institutions/Libraries (Electronic Only) | 1,121 | 1,011 | 1,589 |
Please add postage |
44 | 34 | 58 |
Journal of Multiscale Modeling (JMM) | |||
Vol. 15 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 653 | 589 | 1,045 |
Institutions/Libraries (Electronic Only) | 584 | 525 | 933 |
Please add postage |
44 | 34 | 58 |
Journal of Theoretical and Computational Acoustics (JTCA) | |||
Vol. 32 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,249 | 1,123 | 2,050 |
Institutions/Libraries (Electronic Only) | 1,114 | 1,003 | 1,830 |
Please add postage |
44 | 34 | 58 |
Nano (NANO) | |||
Vol. 19 • 14 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,030 | 1,673 | 3,305 |
Institutions/Libraries (Electronic Only) | 1,813 | 1,492 | 2,949 |
Please add postage |
104 | 81 | 139 |
Nano LIFE (NL) | |||
Vol. 14 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,055 | 878 | 1,686 |
Institutions/Libraries (Electronic Only) | 941 | 785 | 1,504 |
Please add postage |
44 | 34 | 58 |
Reports in Advances of Physical Sciences (RAPS) | |||
Vol. 8 • Continuous Publishing Issues | |||
Institutions/Libraries | Open Access | ||
SPIN (SPIN) | |||
Vol. 14 • 4 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 1,026 | 925 | 1,641 |
Institutions/Libraries (Electronic Only) | 917 | 826 | 1,466 |
Please add postage |
44 | 34 | 58 |
Smart Manufacturing (SM) | |||
Vol. 3 • 2 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 554 | 510 | 886 |
Institutions/Libraries (Electronic Only) | 504 | 464 | 806 |
Please add postage |
22 | 18 | 30 |
Unmanned Systems (US) | |||
Vol. 12 • 6 Issues | US$ | GBP | S$ |
Institutions/Libraries (Print + Electronic) | 2,352 | 2,099 | 3,819 |
Institutions/Libraries (Electronic Only) | 2,100 | 1,874 | 3,407 |
Please add postage |
66 | 49 | 88 |
Notes
|